Technical Specifications
Very high-quality quartz : Quality criteria according to IEC 60758 standard
Right-handed quartz only | ||
Infrared extinction coefficient: by Fourier Transform Infrared (FTIR) spectrometry | α3500cm-1 < 0,026 | Grade Aa |
Inclusion density: by visual inspection under high intensity light with index liquid | 10 – 30 µm : N < 2 | Grade 1a |
Etch channel density: by channels counting in an etched AT-cut slice | < 5/cm2 | Grade 1 |
Impurity level: By mass ICP-MS | Al, Fe, Na, K, Mg, Ca, Li < 0.05 ppm | |
Dislocation density: by X-ray topography | < 30/cm2 |
Pure Premium Quartz
Very high quality, radiation hardened quartz for high performance devices
Chemical formula | SiO2 Quartz‐α |
Handedness | Right
|
Density | 𝜌=2.65 𝑔/𝑐𝑚^3 |
Crystal System | Trigonal -Hexagonal a=4.91 Å - α=90° b=4.91 Å - β=90° c=5.41 Å - γ=120° |
Mohs Hardness | 7 |
𝑇 Quartz-‐α > β | 573.3°𝐶
|
Applications
Quartz crystal unit
High precision oscillators
IMU (Inertial Measurement Unit)
PNT (Position, Navigation, Time)
SAW resonators
Sensors and filters
Optical quartz plates






